<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levitra (vardenafil) Info &#187; Erectile Dysfunction</title>
	<atom:link href="http://www.vardenafil-levitra.com/category/erectile-dysfunction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vardenafil-levitra.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2009 14:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vardenafil demonstrates first-dose success and reliability of penetration and maintenance of erection in men with erectile dysfunction. Conclusion</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-conclusion.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-conclusion.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:20:21 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=167</guid>
		<description><![CDATA[
Compared with placebo, vardenafil 20 mg showed clinical and statistical superiority in continued successful penetration reliability over a 12-week study period. RELY-II results confirm and expand the retrospective analysis findings of Montorsi and colleagues, as well as the reliability findings of the RELY-I study.Despite a high proportion of patients with severe ED and with concomitant [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-conclusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil demonstrates first-dose success and reliability of penetration and maintenance of erection in men with erectile dysfunction. Discussion</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-discussion.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-discussion.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:51:26 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=163</guid>
		<description><![CDATA[The objective of this study was to evaluate the 12-week reliability, efficacy and safety of vardenafil 20 mg in men with ED who reported a first-dose success of vaginal penetration. This placebo-controlled trial was conducted after the similarly designed RELY-I study that evaluated vardenafil 10 mg in patients with less severe ED and fewer associated [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil demonstrates first-dose success and reliability of penetration and maintenance of erection in men with erectile dysfunction. Results</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-results.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-results.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:37:32 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=160</guid>
		<description><![CDATA[
Patient demographics
The study enrolled a relatively higher percentage of patients having comorbidities associated with endothelial dysfunction than the RELY-I study that had a similar design.  Of the 573 men who received a single 20-mg dose of vardenafil in the challenge phase, 41% had hypertension, 28% had dyslipidemia, and 24% had diabetes mellitus. Of these patients, [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil demonstrates first-dose success and reliability of penetration and maintenance of erection in men with erectile dysfunction. Methods</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-methods.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-methods.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:23:31 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=157</guid>
		<description><![CDATA[Study objectives
The primary objective of this study was to assess first-dose success and reliability of vardenafil 20 mg in men with ED through 12 weeks of treatment in a placebo-controlled clinical trial. The secondary objective was to evaluate the safety and tolerability of vardenafil 20 mg compared with placebo.
Study design
RELY-II was a 12-week, multicentre, randomized, [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil demonstrates first-dose success and reliability of penetration and maintenance of erection in men with erectile dysfunction. Introduction</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-introduction.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-introduction.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:08:52 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=153</guid>
		<description><![CDATA[
Erectile dysfunction (ED) is a highly prevalent condition that has a major impact on the lives of millions of men and their partners, affecting sexual and psychological health and quality of life (QOL). Depending on the etiology, ED may indicate underlying systemic vascular or neurogenic disease that is often associated with the impairment of neurogenic [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-demonstrates-first-dose-success-and-reliability-of-penetration-and-maintenance-of-erection-in-men-with-erectile-dysfunction-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
