<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levitra (vardenafil) Info &#187; Main</title>
	<atom:link href="http://www.vardenafil-levitra.com/category/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vardenafil-levitra.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Sep 2009 14:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vardenafil protects isolated rat hearts at reperfusion dependent on GC and PKG. Discussion</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-discussion.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-discussion.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:27:42 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=150</guid>
		<description><![CDATA[The present study showed that administering vardenafil at reperfusion decreased infarct size in rat isolated hearts. Although vardenafil was protective at 10nM, we were surprised to find that the protective effect was lost at higher concentrations. So far, we have no explanation for this observation. We could show that protection by vardenafil at 10nM was [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil protects isolated rat hearts at reperfusion dependent on GC and PKG. Results</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-results.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-results.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:32:48 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=142</guid>
		<description><![CDATA[Infarct size measurements
No significant differences in coronary flow at baseline and during occlusion among the experimental groups were observed (Table 1). Coronary flow at 5min of reperfusion was significantly increased only in the group treated with 1μM vardenafil (P=0.008). All other groups showed no significant increase in coronary flow at reperfusion, including the protective group [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil protects isolated rat hearts at reperfusion dependent on GC and PKG. Methods</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-methods.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-methods.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:12:31 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=138</guid>
		<description><![CDATA[Rat isolated heart model
Female Wistar rats (180–200g; total of 52) were anaesthetized with pentobarbital sodium (60mgkg−1 i.p.), and hearts were excised, mounted on a Langendorff apparatus and perfused in a constant pressure mode with modified Krebs–Henseleit bicarbonate buffer containing (mM) 118.5 NaCl, 24.8 NaHCO3, 4.7 KCl, 1.2 MgSO4, 1.2 KH2PO4, 2.5 CaCl2 and 10 glucose. [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil protects isolated rat hearts at reperfusion dependent on GC and PKG. Introduction</title>
		<link>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-introduction.html</link>
		<comments>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-introduction.html#comments</comments>
		<pubDate>Mon, 11 May 2009 15:06:39 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[tadalafil]]></category>
		<category><![CDATA[vardenafil]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=135</guid>
		<description><![CDATA[Recent studies have implicated that PDE-5 inhibitors, such as sildenafil, vardenafil or tadalafil, induce preconditioning-like effects in the heart and protect against ischemia/reperfusion injury. PDE-5 inhibition has been shown to enhance the accumulation of the cyclic nucleotide cGMP, which in turn acts as a second messenger in many signaling events in healthy and diseased myocardium. [...]]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/vardenafil-protects-isolated-rat-hearts-at-reperfusion-dependent-on-gc-and-pkg-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s known</title>
		<link>http://www.vardenafil-levitra.com/what%e2%80%99s-known.html</link>
		<comments>http://www.vardenafil-levitra.com/what%e2%80%99s-known.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:48:21 +0000</pubDate>
		<dc:creator>Mason</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[PDE5]]></category>

		<guid isPermaLink="false">http://www.vardenafil-levitra.com/?p=129</guid>
		<description><![CDATA[The efficacy of phosphodiesterase type 5 (PDE5) inhibitors in restoring erectile function in men with erectile dysfunction (ED) has been evaluated primarily by means of patient-reported outcome measures, including questionnaires and performance scoring.
]]></description>
		<wfw:commentRss>http://www.vardenafil-levitra.com/what%e2%80%99s-known.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
